Artículos
Más artículos
Noticias
Ver todas
Escucha nuestro Podcast
más reciente
Testing
We have a test environment (sandbox) prepared to simulate different cases of success and failure when processing your operations.
To start testing, check the following:
- Have your keys in order to use the API. If you're using the javascript client you must use your public key, otherwise you must use your private key.
- Use test data for card numbers, security codes cvv2 and expiration dates.
- Properly handle the errors that the API returns.
- If you are using Webhooks, be sure that your implementation is ready to receive the messages that the Openpay platform sends.
Mientras estas en tu fase de pruebas, te recomendamos ingresar al dashboard desde el que podrás consultar la siguiente información:
- Public and private keys as well as your registration data in general.
- Records of all your transactions.
- Records of all your requests whether they are charges and payments operations or administrative operations.
Charging a card
Valid card numbers
Para la simulacion de cargos con tarjeta, te proporcionamos lo siguientes numeros validos:
Card number | Brand | Bank |
---|---|---|
4111111111111111 | Visa | BANAMEX |
5555555555554444 | MasterCard | BANCO SANTANDER SERFIN (Acepta pago con puntos) |
5105105105105100 | MasterCard | SCOTIABANK (Acepta pago con puntos) |
345678000000007 | AmericanExpress | AMERICAN EXPRESS |
341111111111111 | AmericanExpress | AMERICAN EXPRESS |
343434343434343 | AmericanExpress | AMERICAN EXPRESS |
5062541600005232 | Carnet | |
5064050100000063 | Carnet | |
5064510000300020 | Carnet |
Effective dates and security codes valid.
Only have to use a higher date of the current month and any security code 3 digit for VISA, MASTERCARD and 4 digits for AMEX
Invalid card numbers **
In order to be able to simulate more error cases, we provide the following card numbers:
Número de tarjeta | Error | Description |
---|---|---|
4222222222222220 | 3001 | The card has been rejected. |
4000000000000069 | 3002 | Card is expired. |
4444444444444448 | 3003 | Card has not enough funds. |
4000000000000119 | 3004 | Card has been flagged as stolen. |
4000000000000044 | 3005 | Card has been rejected by the antifraud system. |
5454545454545454 | 3005 | Card has been rejected by the antifraud system. |
340000000000009 | 3001 | The card has been rejected. |
373737373737374 | 3002 | Card is expired. |
370000000000002 | 3003 | Card has not enough funds. |
Saving cards
In the sandbox environment all operations are simulated, so you can only store the following card numbers:
Número de tarjeta | Brand | Bank | Type |
---|---|---|---|
4111111111111111 | Visa | BANAMEX | Debit |
5555555555554444 | MasterCard | BANCO SANTANDER SERFIN | Debit |
5105105105105100 | MasterCard | SCOTIABANK | Credit |
4444444444444448 | Visa | BANCO MERCANTIL DEL NORTE | Credit |
345678000000007 | AmericanExpress | AMERICAN EXPRESS | Credit |
341111111111111 | AmericanExpress | AMERICAN EXPRESS | Credit |
343434343434343 | AmericanExpress | AMERICAN EXPRESS | Credit |
370000000000002 | AmericanExpress | AMERICAN EXPRESS | Credit |
Selective authentication
Número de tarjeta | Brand | Bank | Type |
---|---|---|---|
5454545454545454. | MasterCard | HSBC | Credit |
Webhooks
If you have Webhooksconfigured, you don’t have to do anything but have your site ready to start receiving notifications.
El ambiente de sandbox esta preparado para enviar las notificaciones tal como si se tratará de un ambiente productivo.